the DSM-5 diagnostic criteria case study
Rubric Detail
Select Grid View or List View to change the rubric’s layout.
Content
Name: NRNP_6645_Week10_Assignment_Rubric
Excellent 90%–100% | Good 80%–89% | Fair 70%–79% | Poor 0%–69% | |
---|---|---|---|---|
Succinctly, in 1–2 pages, address the following: • Briefly describe the personality disorder you selected, including the DSM-5 diagnostic criteria. | Points: Points Range: 14 (14%) – 15 (15%) The response includes an accurate and concise description of the personality disorder, including the DSM-5 diagnostic criteria. Feedback: | Points: Points Range: 12 (12%) – 13 (13%) The response includes an accurate description of the personality disorder, including the DSM-5 diagnostic criteria. Feedback: | Points: Points Range: 11 (11%) – 11 (11%) The response includes a somewhat vague or inaccurate description of the personality disorder, including the DSM-5 diagnostic criteria. Feedback: | Points: Points Range: 0 (0%) – 10 (10%) The response includes a vague or inaccurate description of the personality disorder, including the DSM-5 diagnostic criteria. Feedback: |
• Explain a therapeutic approach and a modality you might use to treat a client presenting with this disorder. Explain why you selected the approach and modality, justifying their appropriateness. | Points: Points Range: 23 (23%) – 25 (25%) The response includes an accurate and concise explanation of both a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. The response includes a concise explanation of why the approach and modality were selected, with strong justification for why they are appropriate for the disorder. Feedback: | Points: Points Range: 20 (20%) – 22 (22%) The response includes an accurate explanation of both a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. The response includes an explanation of why the approach and modality were selected, with adequate justification for why they are appropriate for the disorder. Feedback: | Points: Points Range: 18 (18%) – 19 (19%) The response includes a somewhat vague or inaccurate explanation of both a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. The response includes a vague or inaccurate explanation of why the approach and modality were selected, with a somewhat vague or inaccurate justification for why they are appropriate for the disorder. Feedback: | Points: Points Range: 0 (0%) – 17 (17%) The response includes a vague or inaccurate explanation of a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. Or, response is missing. The response includes a vague or inaccurate explanation of why the approach and modality were selected, with poor justification for why they are appropriate for the disorder. Or, response is missing. Feedback: |
• Briefly explain what a therapeutic relationship is in psychiatry. Explain how you would share your diagnosis of this disorder with the client in order to avoid damaging the therapeutic relationship. Compare the differences in how you would share your diagnosis with an individual, a family, and in a group session. | Points: Points Range: 27 (27%) – 30 (30%) The response includes an accurate and concise explanation of the therapeutic relationship in psychiatry. The response clearly and concisely explains an approach for sharing the disorder diagnosis to avoid damaging the therapeutic relationship, and how this approach would be similar or different in individual, family, and group sessions. Feedback: | Points: Points Range: 24 (24%) – 26 (26%) The response includes an accurate explanation of the therapeutic relationship in psychiatry. The response adequately explains an approach for sharing the disorder diagnosis to avoid damaging the therapeutic relationship, and how this approach would be similar or different in individual, family, and group sessions. Feedback: | Points: Points Range: 21 (21%) – 23 (23%) The response includes a somewhat vague or incomplete explanation of the therapeutic relationship in psychiatry. The response provides a somewhat vague or incomplete explanation of an approach for sharing the disorder diagnosis to avoid damaging the therapeutic relationship, and how this approach would be similar or different in individual, family, and group sessions. Feedback: | Points: Points Range: 0 (0%) – 20 (20%) The response includes a vague and inaccurate explanation of the therapeutic relationship in psychiatry. Or, response is missing. The response provides a vague or incomplete explanation of an approach for sharing the disorder diagnosis to avoid damaging the therapeutic relationship, and how this approach would be similar or different in individual, family, and group sessions. Or, response is missing. Feedback: |
· Support your approach with specific examples from this week’s media and at least three peer-reviewed, evidence-based sources. PDFs are attached. | Points: Points Range: 14 (14%) – 15 (15%) The response is supported by specific examples from this week’s media and at least three peer-reviewed, evidence-based sources from the literature that provide strong support for the rationale provided. PDFs are attached. Feedback: | Points: Points Range: 12 (12%) – 13 (13%) The response is supported by examples from this week’s media and three peer-reviewed, evidence-based sources from the literature that provide appropriate support for the rationale provided. PDFs are attached. Feedback: | Points: Points Range: 11 (11%) – 11 (11%) The response is supported by examples from this week’s media and two or three peer-reviewed, evidence-based sources from the literature. Examples and resources selected may provide only weak support for the rationale provided. PDFs may not be attached. Feedback: | Points: Points Range: 0 (0%) – 10 (10%) The response is supported by vague or inaccurate examples from the week’s media and/or evidence from the literature, or is missing. Feedback: |
Written Expression and Formatting – Paragraph Development and Organization: Paragraphs make clear points that support well-developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused—neither long and rambling nor short and lacking substance. A clear and comprehensive purpose statement and introduction is provided which delineates all required criteria. | Points: Points Range: 5 (5%) – 5 (5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity. A clear and comprehensive purpose statement, introduction, and conclusion are provided that delineates all required criteria. Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 80% of the time. Purpose, introduction, and conclusion of the assignment are stated, yet are brief and not descriptive. Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 60%–79% of the time. Purpose, introduction, and conclusion of the assignment are vague or off topic. Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity < 60% of the time. No purpose statement, introduction, or conclusion were provided. Feedback: |
Written Expression and Formatting – English writing standards: Correct grammar, mechanics, and proper punctuation | Points: Points Range: 5 (5%) – 5 (5%) Uses correct grammar, spelling, and punctuation with no errors. Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Contains 1 or 2 grammar, spelling, and punctuation errors. Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Contains 3 or 4 grammar, spelling, and punctuation errors. Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Contains many (≥ 5) grammar, spelling, and punctuation errors that interfere with the reader’s understanding. Feedback: |
Written Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/in-text citations, and reference list. | Points: Points Range: 5 (5%) – 5 (5%) Uses correct APA format with no errors. Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Contains 1 or 2 APA format errors. Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Contains 3 or 4 APA format errors. Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Contains many (≥ 5) APA format errors. Feedback: |
Show Descriptions Show Feedback
Succinctly, in 1–2 pages, address the following: • Briefly describe the personality disorder you selected, including the DSM-5 diagnostic criteria.–
Levels of Achievement: Excellent 90%–100% 14 (14%) – 15 (15%) The response includes an accurate and concise description of the personality disorder, including the DSM-5 diagnostic criteria. Good 80%–89% 12 (12%) – 13 (13%) The response includes an accurate description of the personality disorder, including the DSM-5 diagnostic criteria. Fair 70%–79% 11 (11%) – 11 (11%) The response includes a somewhat vague or inaccurate description of the personality disorder, including the DSM-5 diagnostic criteria. Poor 0%–69% 0 (0%) – 10 (10%) The response includes a vague or inaccurate description of the personality disorder, including the DSM-5 diagnostic criteria. Feedback:
• Explain a therapeutic approach and a modality you might use to treat a client presenting with this disorder. Explain why you selected the approach and modality, justifying their appropriateness.–
Levels of Achievement: Excellent 90%–100% 23 (23%) – 25 (25%) The response includes an accurate and concise explanation of both a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. The response includes a concise explanation of why the approach and modality were selected, with strong justification for why they are appropriate for the disorder. Good 80%–89% 20 (20%) – 22 (22%) The response includes an accurate explanation of both a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. The response includes an explanation of why the approach and modality were selected, with adequate justification for why they are appropriate for the disorder. Fair 70%–79% 18 (18%) – 19 (19%) The response includes a somewhat vague or inaccurate explanation of both a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. The response includes a vague or inaccurate explanation of why the approach and modality were selected, with a somewhat vague or inaccurate justification for why they are appropriate for the disorder. Poor 0%–69% 0 (0%) – 17 (17%) The response includes a vague or inaccurate explanation of a therapeutic approach and a modality that could be used to treat a client presenting with this disorder. Or, response is missing. The response includes a vague or inaccurate explanation of why the approach and modality were selected, with poor justification for why they are appropriate for the disorder. Or, response is missing. Feedback:
• Briefly explain what a therapeutic relationship is in psychiatry. Explain how you would share your diagnosis of this disorder with the client in order to avoid damaging the therapeutic relationship. Compare the differences in how you would share your diagnosis with an individual, a family, and in a group session.–
Levels of Achievement: Excellent 90%–100% 27 (27%) – 30 (30%) The response includes an accurate and concise explanation of the therapeutic relationship in psychiatry. The response clearly and concisely explains an approach for sharing the disorder diagnosis to avoid damaging the therapeutic relationship, and how this approach would be similar or different in individual, family, and group sessions. Good 80%–89% 24 (24%) – 26 (26%) The response includes an accurate explanation of the therapeutic relationship in psychiatry. The response adequately explains an approach for sharing the disorder diagnosis to avoid damaging the therapeutic relationship, and how this approach would be similar or different in individual, family, and group sessions. Fair 70%–79% 21 (21%) – 23 (23%) The response includes a somewhat vague or incomplete explanation of the therapeutic relationship in psychiatry.